US Open
Tennis
Graded picks
1,958
Tipsters
94
50 ranked in this league
Average hit rate
62.8%
expected 55.9%
League leader
Tipsters in this league
Ranked tipsters have 5+ graded picks on this league. The index uses those picks only.
| # | Tipster | Index | Hit rate | Edge | Record | ROI | Form | Favourites |
|---|---|---|---|---|---|---|---|---|
| 1 | BetAlpha Sports Analytics @BetAlphaPicks · overall #62 | 81.0 | 85%exp. 62% | +22.5 pp | 56-10 66 graded | - | ||
| 2 | Natalie @Natalie_Bets · overall #112 | 76.7 | 74%exp. 55% | +18.8 pp | 54-19 73 graded | +47.0% | ||
| 3 | Gorkha Bets @GorkhaBets · overall #170 | 72.6 | 75%exp. 43% | +32.5 pp | 12-4 16 graded | +39.5% | ||
| 4 | BET in TIME @betintime · overall #29 | 70.1 | 70%exp. 57% | +12.9 pp | 76-32 108 graded | - | ||
| 5 | SergioBet100 @SergioBet100 · overall #3 | 69.2 | 78%exp. 52% | +25.6 pp | 14-4-1 19 graded | +46.0% | ||
| 6 | BUBBLE PICKS @PicksBubbl53012 · overall #93 | 68.5 | 77%exp. 57% | +19.9 pp | 20-6 26 graded | - | ||
| 7 | Snows Picks @SnowsPicks · overall #70 | 68.0 | 81%exp. 61% | +19.4 pp | 21-5 26 graded | - | ||
| 8 | Arévalo en la Red @ArevaloenlaRed · overall #11 | 66.4 | 71%exp. 58% | +12.7 pp | 39-16 55 graded | - | ||
| 9 | ERE_TENNIS 🐺 @Ere_Tennis · overall #98 | 64.9 | 80%exp. 50% | +29.9 pp | 8-2 10 graded | +57.3% | ||
| 10 | Live2Sport.com @Live2Sport_com · overall #243 | 64.8 | 74%exp. 55% | +19.1 pp | 14-5-1 20 graded | +21.8% | ||
| 11 | ML Previews @ml_previews · overall #39 | 63.5 | 65%exp. 55% | +10.7 pp | 34-18 52 graded | - | ||
| 12 | GREEN BET @GREENBET90 · overall #17 | 63.0 | 71%exp. 58% | +12.8 pp | 22-9 31 graded | - | ||
| 13 | Erik Swinson @EKlassiq74906 · overall #72 | 62.9 | 67%exp. 59% | +8.0 pp | 84-41 125 graded | −0.4% | ||
| 14 | 10NIS Picks @10NISPicks · overall #14 | 62.7 | 68%exp. 53% | +15.0 pp | 15-7 22 graded | - | ||
| 15 | Secured Picks @OLijie62065 · overall #106 | 61.7 | 67%exp. 58% | +8.8 pp | 40-20 60 graded | +21.6% | ||
| 16 | Tennistalk @Tennlstalk · overall #69 | 60.8 | 67%exp. 58% | +8.4 pp | 36-18 54 graded | - | ||
| 17 | Crimz Bets @CrimzBets · overall #43 | 60.6 | 65%exp. 53% | +12.2 pp | 15-8 23 graded | +6.8% | ||
| 18 | Trophy sports picks @trophysportpick · overall #38 | 60.6 | 68%exp. 58% | +9.6 pp | 25-12 37 graded | +19.2% | ||
| 19 | Adams Smith @AdamsSmith7w · overall #92 | 60.2 | 66%exp. 59% | +7.1 pp | 50-26 76 graded | −4.9% | ||
| 20 | Betting Buddy @BettingBuddyy · overall #173 | 58.9 | 57%exp. 51% | +6.7 pp | 35-26 61 graded | +21.9% | ||
| 21 | Sels Tennis Picks @SelsTennisPicks · overall #45 | 58.8 | 56%exp. 48% | +7.5 pp | 24-19 43 graded | −1.8% | ||
| 22 | GOLF HUB PICKS @GOLFHUBPICKS · overall #124 | 57.8 | 62%exp. 56% | +5.8 pp | 38-23 61 graded | +5.3% | ||
| 23 | Swick picks @swickpicks0 · overall #47 | 57.2 | 67%exp. 45% | +21.6 pp | 4-2 6 graded | - | ||
| 24 | Deep Tennis AI @DeepTennisAI · overall #78 | 56.3 | 59%exp. 53% | +5.2 pp | 27-19 46 graded | +5.3% | ||
| 25 | DoeBets @Ivandoe21 · overall #175 | 56.1 | 50%exp. 42% | +8.1 pp | 9-9 18 graded | +11.0% | ||
| 26 | PICKS NATION @_picksnation · overall #105 | 55.8 | 61%exp. 58% | +3.5 pp | 95-60 155 graded | −10.8% | ||
| 27 | Clarky’s Sports Tips @ClarkyTips · overall #156 | 55.3 | 67%exp. 55% | +11.6 pp | 6-3 9 graded | - | ||
| 28 | Trivela Picks @TrivelaSportss · overall #52 | 55.3 | 80%exp. 62% | +18.5 pp | 4-1 5 graded | - | ||
| 29 | Fade The Public @FadeeFactory · overall #46 | 54.0 | 56%exp. 47% | +8.6 pp | 5-4 9 graded | +29.4% | ||
| 30 | ParlayPoint @ParlayPoint · overall #209 | 53.6 | 58%exp. 56% | +2.5 pp | 49-35 84 graded | −0.1% | ||
| 31 | Nawtyy LA @NawtyyLA · overall #107 | 53.6 | 58%exp. 55% | +3.5 pp | 18-13 31 graded | −11.9% | ||
| 32 | Uncle Geoffrey @Uncle_Geoffrey · overall #55 | 53.5 | 57%exp. 54% | +2.9 pp | 26-20 46 graded | +2.8% | ||
| 33 | Tipsterra @tipsterra · overall #168 | 53.1 | 67%exp. 60% | +6.8 pp | 6-3 9 graded | - | ||
| 34 | Georgia Parlay @Georgia_Parlay · overall #134 | 53.0 | 56%exp. 54% | +1.9 pp | 54-42 96 graded | −3.6% | ||
| 35 | LET'S GO WIN SPORTS @FlexPropsa72n · overall #176 | 52.8 | 58%exp. 56% | +1.9 pp | 49-36 85 graded | +4.3% | ||
| 36 | I AM THE KING 👑 @KingOfParlayHQ · overall #103 | 52.7 | 63%exp. 56% | +6.4 pp | 5-3 8 graded | +38.2% | ||
| 37 | iamigorekk @iamigorekk · overall #133 | 50.5 | 45%exp. 44% | +1.0 pp | 5-6 11 graded | - | ||
| 38 | SMASHING BETS @bets_smash86654 · overall #71 | 50.1 | 56%exp. 55% | +0.1 pp | 5-4 9 graded | - | ||
| 39 | Evwari @Evwari · overall #230 | 49.8 | 50%exp. 51% | −0.7 pp | 3-3 6 graded | −9.3% | ||
| 40 | MC BETS @MCBETS08 · overall #233 | 48.3 | 60%exp. 63% | −3.4 pp | 6-4 10 graded | - | ||
| 41 | Predictium @PredictiumAI · overall #196 | 46.6 | 38%exp. 42% | −4.9 pp | 6-10 16 graded | −20.6% | ||
| 42 | Elijah Sureda @SuredaAnalytics · overall #269 | 45.4 | 40%exp. 56% | −16.1 pp | 2-3 5 graded | −30.2% | ||
| 43 | CourtValue Tennis @CourtValueData · overall #261 | 45.1 | 50%exp. 65% | −14.7 pp | 3-3 6 graded | −22.0% | ||
| 44 | Maurice Demetrius @dbunk_picks · overall #164 | 43.9 | 50%exp. 57% | −6.8 pp | 12-12 24 graded | −14.9% | ||
| 45 | Trontz @EDMrager · overall #210 | 42.7 | 30%exp. 45% | −14.5 pp | 3-7 10 graded | −39.8% | ||
| 46 | Apuestas de Tenis @picks_online2 · overall #235 | 41.5 | 55%exp. 70% | −15.8 pp | 6-5 11 graded | - | ||
| 47 | Tenis Handicap Pro @TenisHcapPro · overall #189 | 39.5 | 49%exp. 57% | −7.7 pp | 32-33 65 graded | −16.6% | ||
| 48 | HighfootOx PRONOS @HighfootOx · overall #275 | 37.5 | 17%exp. 54% | −37.6 pp | 1-5 6 graded | −70.0% | ||
| 49 | LockerRoom @WeAreLockerRoom · overall #74 | 35.9 | 22%exp. 53% | −30.6 pp | 2-7-1 10 graded | −58.0% | ||
| 50 | Sharp Picks Consultants @SharpPickss · overall #228 | 34.7 | 22%exp. 55% | −33.1 pp | 2-7 9 graded | - |
Matches with picks
Tipster consensusWhen 3+ tipsters picked a match in this league, the majority pick won 71.7% of the time over 194 matches against 58.2% expected.
No picks on this league for recent or upcoming days.