Best tipsters of October 2026
The leaderboard for October 2026: 614 tipsters with 10+ graded picks, 65,984 picks in total. The index counts only the picks graded that month.
| # | Tipster | Index | Hit rate | Record | ROI |
|---|---|---|---|---|---|
| 🥇 | 78.8 | 76%exp. 44% | 19-6 25 graded | +41.8% | |
| 🥈 | 77.2 | 80%exp. 46% | 16-4-1 21 graded | +78.3% | |
| 🥉 | 71.8 | 82%exp. 52% | 14-3 17 graded | +53.1% | |
| 4 | 70.3 | 68%exp. 50% | 27-13 40 graded | +28.4% | |
| 5 | 69.8 | 85%exp. 52% | 11-2 13 graded | +72.1% | |
| 6 | 69.4 | 65%exp. 47% | 24-13-1 38 graded | +24.4% | |
| 7 | 69.3 | 63%exp. 46% | 24-14-1 39 graded | +23.4% | |
| 8 | 68.7 | 79%exp. 49% | 11-3 14 graded | +47.2% | |
| 9 | 68.3 | 76%exp. 54% | 16-5-1 22 graded | +48.6% | |
| 10 | 68.1 | 63%exp. 48% | 30-18 48 graded | +25.9% | |
| 11 | 68.0 | 69%exp. 57% | 50-22 72 graded | +14.6% | |
| 12 | 68.0 | 65%exp. 49% | 24-13 37 graded | +33.8% | |
| 13 | 67.9 | 75%exp. 57% | 21-7 28 graded | +20.6% | |
| 14 | 67.7 | 73%exp. 47% | 11-4 15 graded | +47.1% | |
| 15 | 67.1 | 68%exp. 53% | 26-12 38 graded | +19.5% | |
| 16 | 67.0 | 81%exp. 64% | 22-5 27 graded | +20.5% | |
| 17 | 66.9 | 69%exp. 51% | 18-8-1 27 graded | +21.9% | |
| 18 | 66.8 | 71%exp. 59% | 41-17-1 59 graded | +26.6% | |
| 19 | 66.8 | 65%exp. 50% | 26-14-2 42 graded | +25.7% | |
| 20 | 66.6 | 59%exp. 48% | 51-35 86 graded | +1.6% |
A month ranks tipsters with 10+ picks graded in it (by kick-off time, UTC). Sportsbook and casino accounts are not ranked. How the index works →