Ranking de tipsters
354 tipsters con 10+ pronósticos resueltos · 172 más con muestra pequeña · Cómo funciona el ranking



| # | Tipster | Forma | Favoritos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | PARNER PICKS (Doble P) 🤴🏻🎾 64-69·48% @dobleppicks··1.8 K | 98.5 | 48%esp. 18% | +29.7 p. p. | 64-69 133 resueltos | −2.5% en 25 con cuota | ||
| 2 | Parlay Hawk 27-5·84% @ParlayHawk··7.9 K | 79.0 | 84%esp. 56% | +28.1 p. p. | 27-5 32 resueltos | - | ||
| 3 | SergioBet100 85-40-3·68% @SergioBet100··872 | 74.2 | 68%esp. 53% | +15.0 p. p. | 85-40-3 128 resueltos · 1 pendientes | +11.8% en 58 con cuota | ||
| 4 | MISTER T€NNIS PICK$ 20-11·65% @tennis_mister··25.8 k | 72.6 | 65%esp. 42% | +22.2 p. p. | 20-11 31 resueltos | +44.8% en 29 con cuota | ||
| 5sube 1 esta semana | MachsLocks 60-29·67% @MachsLocks··351 | 70.6 | 67%esp. 54% | +13.8 p. p. | 60-29 89 resueltos | +20.3% en 87 con cuota | ||
| 6sube 2 esta semana | Speltips.se 11-0·100% @Speltipsse··2.4 K | 70.5 | 100%esp. 62% | +38.3 p. p. | 11-0 11 resueltos | - | ||
| 7baja 2 esta semana | Jesse 13-3·81% @fknjessee··53 | 70.5 | 81%esp. 52% | +29.5 p. p. | 13-3 16 resueltos | - | ||
| 8sube 3 esta semana | TodoApuestas 19-10·66% @todoapuestas··46.1 k | 70.3 | 66%esp. 45% | +20.6 p. p. | 19-10 29 resueltos | +70.5% en 19 con cuota | ||
| 9baja 2 esta semana | ENERGY BALL 30-18·63% @MLBpicksplaced··51 | 68.9 | 63%esp. 47% | +15.4 p. p. | 30-18 48 resueltos | +30.4% en 47 con cuota | ||
| 10nuevo | New York John 12-2·86% @johnspickswin··69 | 67.9 | 86%esp. 58% | +28.2 p. p. | 12-2 14 resueltos | - | ||
| 11sube 12 esta semana | PAIN' PICKS 21-10·68% @DevaAnalytics··32 | 67.9 | 68%esp. 50% | +17.6 p. p. | 21-10 31 resueltos · 4 pendientes | +41.3% en 15 con cuota | ||
| 12sube 17 esta semana | This Is My Bet 17-3·85% @IsMyBet··4.2 K | 67.4 | 85%esp. 63% | +21.7 p. p. | 17-3 20 resueltos | +30.6% en 20 con cuota | ||
| 13baja 4 esta semana | Dream 12-2·86% @DreamPickz··19 | 66.7 | 86%esp. 59% | +26.3 p. p. | 12-2 14 resueltos | - | ||
| 14sube 7 esta semana | 🎙️ Analiz Odası 🎙️ 28-9-2·76% @altiustu2oran··3.3 K | 65.7 | 76%esp. 62% | +14.2 p. p. | 28-9-2 39 resueltos | +32.7% en 25 con cuota | ||
| 15baja 3 esta semana | Arévalo en la Red 46-19·71% @ArevaloenlaRed··27 | 65.2 | 71%esp. 60% | +11.1 p. p. | 46-19 65 resueltos | +5.9% en 10 con cuota | ||
| 16baja 6 esta semana | Jimmy the Bag 82-56-1·59% @JimmyTheBag··25.8 k | 65.1 | 59%esp. 50% | +9.2 p. p. | 82-56-1 139 resueltos · 4 pendientes | +11.7% en 139 con cuota | ||
| 17baja 1 esta semana | GREEN BET 252-122-2·67% @GREENBET90··542 | 64.7 | 67%esp. 59% | +7.9 p. p. | 252-122-2 376 resueltos | −4.3% en 27 con cuota | ||
| 18nuevo | VoidReader 8-3·73% @VoidReader_··1.5 K | 64.7 | 73%esp. 45% | +27.4 p. p. | 8-3 11 resueltos | - | ||
| 19baja 1 esta semana | Sydney’s_Ai_Picks 32-19-1·63% @_Sydney_Ai··150 | 64.2 | 63%esp. 51% | +11.3 p. p. | 32-19-1 52 resueltos | - | ||
| 20sube 34 esta semana | H Zeitzler 15-8·65% @HZeitzler··214 | 63.9 | 65%esp. 49% | +16.0 p. p. | 15-8 23 resueltos | +29.3% en 20 con cuota | ||
| 21baja 8 esta semana | AN Goals 122-86-10·59% @AN_Goals_Tips··3.3 K | 63.8 | 59%esp. 51% | +7.9 p. p. | 122-86-10 218 resueltos · 1 pendientes | +9.3% en 218 con cuota | ||
| 22sube 65 esta semana | Uncle Sunday 14-5·74% @UncleSundayBets··43 | 63.4 | 74%esp. 56% | +17.3 p. p. | 14-5 19 resueltos | +49.5% en 10 con cuota | ||
| 23sube 14 esta semana | z10 18-6·75% @Zidane10Tips··35 | 63.0 | 75%esp. 60% | +14.7 p. p. | 18-6 24 resueltos | +56.0% en 12 con cuota | ||
| 24baja 4 esta semana | 10NIS Picks 56-33·63% @10NISPicks··37 | 62.7 | 63%esp. 54% | +8.5 p. p. | 56-33 89 resueltos | - | ||
| 25baja 11 esta semana | 🏏𝐏𝐀𝐑𝐋𝐀𝐘 𝐃𝐈𝐕𝐀™💫💗 207-117-1·64% @parlaydivapicks··30 | 62.6 | 64%esp. 57% | +6.9 p. p. | 207-117-1 325 resueltos · 12 pendientes | −4.5% en 65 con cuota | ||
| 26sube 16 esta semana | Hawk 24-13·65% @HawkDidBad··40 | 62.6 | 65%esp. 53% | +11.4 p. p. | 24-13 37 resueltos | - | ||
| 27baja 3 esta semana | Bahisanaliz 8-3·73% @bahisanaliz··2.8 K | 62.5 | 73%esp. 49% | +23.3 p. p. | 8-3 11 resueltos | - | ||
| 28sube 44 esta semana | Brandonmarbley 49-26·65% @BMarb456··27 | 62.4 | 65%esp. 57% | +8.7 p. p. | 49-26 75 resueltos | - | ||
| 29nuevo | JM Analista 8-2·80% @JManalistaa··5.2 K | 62.0 | 80%esp. 56% | +24.1 p. p. | 8-2 10 resueltos | +95.5% en 6 con cuota | ||
| 30baja 13 esta semana | Tiger Sports Handicapper 11-5-1·69% @Tigersbigbets··3.9 K | 61.9 | 69%esp. 52% | +17.1 p. p. | 11-5-1 17 resueltos · 1 pendientes | - | ||
| 31sube 39 esta semana | The Betting Expert 27-17·61% @thbetexpert··2 K | 61.9 | 61%esp. 51% | +10.0 p. p. | 27-17 44 resueltos | - | ||
| 32baja 10 esta semana | OddScore 8-4·67% @OddScore_app··115 | 61.8 | 67%esp. 46% | +20.7 p. p. | 8-4 12 resueltos | - | ||
| 33sube 6 esta semana | Big Datty 58-42-1·58% @BigDattySports··778 | 61.6 | 58%esp. 50% | +7.5 p. p. | 58-42-1 101 resueltos | +37.0% en 58 con cuota | ||
| 34nuevo | Dr. TrueLine 18-13·58% @DrTrueLine··23 | 61.6 | 58%esp. 47% | +11.4 p. p. | 18-13 31 resueltos · 2 pendientes | +24.4% en 19 con cuota | ||
| 35baja 5 esta semana | Trophy sports picks 470-302-1·61% @trophysportpick··378 | 61.4 | 61%esp. 55% | +5.9 p. p. | 470-302-1 773 resueltos | +9.9% en 125 con cuota | ||
| 36baja 3 esta semana | Msport Booking codes. 8-2·80% @goalgoalgaol··93 | 61.2 | 80%esp. 58% | +22.5 p. p. | 8-2 10 resueltos | +68.2% en 5 con cuota | ||
| 37baja 10 esta semana | JPTV 123-75-3·62% @JPTVNJML··174 | 61.0 | 62%esp. 56% | +6.3 p. p. | 123-75-3 201 resueltos · 2 pendientes | +9.3% en 131 con cuota | ||
| 38baja 4 esta semana | ML Previews 153-102-1·60% @ml_previews··1.9 K | 60.9 | 60%esp. 54% | +6.1 p. p. | 153-102-1 256 resueltos | - | ||
| 39baja 3 esta semana | BET in TIME 217-127-3·63% @betintime··1.3 K | 60.8 | 63%esp. 57% | +5.9 p. p. | 217-127-3 347 resueltos · 1 pendientes | −33.2% en 16 con cuota | ||
| 40sube 116 esta semana | Palms Picks 18-10·64% @PALMS83PICKS··104 | 60.7 | 64%esp. 53% | +11.1 p. p. | 18-10 28 resueltos · 13 pendientes | - | ||
| 41sube 23 esta semana | Nalvig🐯 19-15·56% @NalvigsLocks··582 | 60.6 | 56%esp. 46% | +10.0 p. p. | 19-15 34 resueltos | +12.6% en 22 con cuota | ||
| 42baja 4 esta semana | Tenis RP 49-26·65% @tenis_RP··131 | 60.6 | 65%esp. 58% | +7.4 p. p. | 49-26 75 resueltos | - | ||
| 43sube 3 esta semana | Lando 15-8·65% @land0lays··28 | 60.5 | 65%esp. 53% | +12.1 p. p. | 15-8 23 resueltos | +8.2% en 18 con cuota | ||
| 44sube 67 esta semana | Swick picks 40-37·52% @swickpicks0··46 | 60.4 | 52%esp. 45% | +7.2 p. p. | 40-37 77 resueltos · 1 pendientes | −45.3% en 18 con cuota | ||
| 45baja 30 esta semana | The Neural Network 26-27·49% @NeuralNwrkApp··73 | 60.1 | 49%esp. 41% | +7.9 p. p. | 26-27 53 resueltos | +4.3% en 30 con cuota | ||
| 46baja 14 esta semana | Haych 8-4·67% @HaychBets··2.9 K | 60.1 | 67%esp. 49% | +17.7 p. p. | 8-4 12 resueltos | +33.6% en 7 con cuota | ||
| 47baja 28 esta semana | Crimz Bets 87-62-4·58% @CrimzBets··50 | 59.9 | 58%esp. 52% | +6.0 p. p. | 87-62-4 153 resueltos · 1 pendientes | −0.0% en 118 con cuota | ||
| 48sube 25 esta semana | Hardwood Elite 9-4·69% @HardwoodElite··23 | 59.9 | 69%esp. 53% | +16.4 p. p. | 9-4 13 resueltos · 1 pendientes | +26.3% en 8 con cuota | ||
| 49sube 17 esta semana | Putterson79 19-13·59% @Putterson79··118 | 59.7 | 59%esp. 50% | +9.4 p. p. | 19-13 32 resueltos | +14.4% en 24 con cuota | ||
| 50baja 9 esta semana | Sels Tennis Picks 26-20·57% @SelsTennisPicks··742 | 59.6 | 57%esp. 49% | +8.0 p. p. | 26-20 46 resueltos | −0.8% en 46 con cuota | ||
| 51nuevo | Odds and Picks 7-8·47% @OddsandPicks··27.7 k | 59.6 | 47%esp. 32% | +14.5 p. p. | 7-8 15 resueltos · 16 pendientes | - | ||
| 52baja 7 esta semana | DobleDiana 7-3·70% @DobleDiana10··9 | 59.1 | 70%esp. 52% | +18.1 p. p. | 7-3 10 resueltos | +21.2% en 9 con cuota | ||
| 53baja 6 esta semana | African Betting Tipster 31-12-1·72% @africanbetting··1.1 K | 58.8 | 72%esp. 65% | +7.4 p. p. | 31-12-1 44 resueltos | +20.8% en 6 con cuota | ||
| 54sube 4 esta semana | Tyler 65-45·59% @ZoneInSports··1.3 K | 58.7 | 59%esp. 54% | +5.5 p. p. | 65-45 110 resueltos · 2 pendientes | +3.3% en 85 con cuota | ||
| 55 | Uncle Geoffrey 323-214·60% @Uncle_Geoffrey··72 | 58.7 | 60%esp. 56% | +4.6 p. p. | 323-214 537 resueltos | −3.5% en 189 con cuota | ||
| 56baja 4 esta semana | Lockedin Sportz ❌ 17-12-2·59% @Lockedin_Sportz··1 K | 58.5 | 59%esp. 50% | +8.6 p. p. | 17-12-2 31 resueltos | +21.4% en 15 con cuota | ||
| 57sube 2 esta semana | Bella 71-46·61% @Bella7mi··22 | 58.4 | 61%esp. 55% | +5.3 p. p. | 71-46 117 resueltos · 3 pendientes | −0.3% en 26 con cuota | ||
| 58baja 7 esta semana | MetaPred 51-26·66% @metapred_··391 | 58.2 | 66%esp. 61% | +5.7 p. p. | 51-26 77 resueltos · 4 pendientes | −39.1% en 13 con cuota | ||
| 59baja 28 esta semana | Trivela Picks 53-37·59% @TrivelaSportss··93 | 58.2 | 59%esp. 53% | +5.5 p. p. | 53-37 90 resueltos | −1.0% en 35 con cuota | ||
| 60baja 10 esta semana | peguy_tbn 17-12·59% @peguy_tbn··183.6 k | 58.1 | 59%esp. 50% | +8.3 p. p. | 17-12 29 resueltos | - | ||
| 61baja 18 esta semana | Fade The Public 30-24·56% @FadeeFactory··44 | 58.1 | 56%esp. 49% | +6.3 p. p. | 30-24 54 resueltos | +2.4% en 51 con cuota | ||
| 62baja 18 esta semana | Zain Picks 201-131·61% @ZainPicks··37 | 57.9 | 61%esp. 56% | +4.3 p. p. | 201-131 332 resueltos · 11 pendientes | +48.3% en 5 con cuota | ||
| 63sube 36 esta semana | The Bearded Whisperer 104-61·63% @TheBeardWiz··25 | 57.7 | 63%esp. 59% | +4.5 p. p. | 104-61 165 resueltos · 12 pendientes | - | ||
| 64baja 2 esta semana | BetAlpha Sports Analytics 593-374-1·61% @BetAlphaPicks··68 | 57.6 | 61%esp. 57% | +3.9 p. p. | 593-374-1 968 resueltos | −20.2% en 77 con cuota | ||
| 65baja 2 esta semana | Nostra (Apuestas Deportivas) 120-91-7·57% @ApNostra··53.8 k | 57.4 | 57%esp. 53% | +4.2 p. p. | 120-91-7 218 resueltos | +1.3% en 209 con cuota | ||
| 66sube 61 esta semana | SMASHING BETS 61-39-4·61% @bets_smash86654··231 | 57.3 | 61%esp. 56% | +4.8 p. p. | 61-39-4 104 resueltos | - | ||
| 67sube 24 esta semana | Phantom tipster 173-67·72% @HonEliasshikuku··369 | 57.3 | 72%esp. 68% | +4.1 p. p. | 173-67 240 resueltos · 18 pendientes | - | ||
| 68baja 7 esta semana | NeoBallers Club 904-621-6·59% @NeoBallers5vme··2.7 K | 57.2 | 59%esp. 56% | +3.7 p. p. | 904-621-6 1531 resueltos · 11 pendientes | −12.0% en 204 con cuota | ||
| 69 | BetMike 5-5·50% @HalfWayThere89··1 K | 57.0 | 50%esp. 36% | +14.0 p. p. | 5-5 10 resueltos | - | ||
| 70baja 45 esta semana | The Pick Don 17-11-1·61% @thepickdon··20.2 k | 56.9 | 61%esp. 54% | +7.2 p. p. | 17-11-1 29 resueltos | - | ||
| 71nuevo | TheOddsClub 6-8·43% @The_Odds_Club··260 | 56.9 | 43%esp. 32% | +10.8 p. p. | 6-8 14 resueltos · 2 pendientes | +9.6% en 9 con cuota | ||
| 72sube 7 esta semana | Snows Picks 400-255-1·61% @SnowsPicks··2.6 K | 56.8 | 61%esp. 58% | +3.5 p. p. | 400-255-1 656 resueltos · 5 pendientes | −54.8% en 22 con cuota | ||
| 73sube 1 esta semana | HSBET 99-39·72% @1hamzasama··6 | 56.7 | 72%esp. 68% | +4.1 p. p. | 99-39 138 resueltos | −17.3% en 32 con cuota | ||
| 74baja 14 esta semana | Redd Glock 196-159·55% @ReddGlocke··1.7 K | 56.6 | 55%esp. 52% | +3.6 p. p. | 196-159 355 resueltos · 1 pendientes | +6.1% en 40 con cuota | ||
| 75sube 57 esta semana | ⛳GOATED DFS📠 38-32-1·54% @GOATED_DFS··2.8 K | 56.6 | 54%esp. 50% | +4.7 p. p. | 38-32-1 71 resueltos | +0.8% en 20 con cuota | ||
| 76baja 11 esta semana | SharksATP (Ricky G) 12-8-1·60% @SharksATP··44 | 56.6 | 60%esp. 52% | +8.3 p. p. | 12-8-1 21 resueltos · 3 pendientes | - | ||
| 77sube 25 esta semana | thebettingqueen 7-4·64% @thebettingqueen··53.6 k | 56.5 | 64%esp. 52% | +12.1 p. p. | 7-4 11 resueltos | +57.5% en 7 con cuota | ||
| 78nuevo | El MR 🦇 (Apuestas) 13-11·54% @PICKSDEMR··140 | 56.5 | 54%esp. 47% | +7.3 p. p. | 13-11 24 resueltos · 9 pendientes | −5.5% en 21 con cuota | ||
| 79nuevo | MercenaryBets 8-7-1·53% @MercenaryBets··8.8 K | 56.4 | 53%esp. 44% | +9.6 p. p. | 8-7-1 16 resueltos | - | ||
| 80nuevo | Minnys Very Own 9-5·64% @minnysveryown··75 | 56.4 | 64%esp. 54% | +10.0 p. p. | 9-5 14 resueltos | - | ||
| 81baja 10 esta semana | BetplugX 1186-405-11·75% @betplugX··26 k | 56.0 | 75%esp. 71% | +3.1 p. p. | 1186-405-11 1602 resueltos · 37 pendientes | - | ||
| 82sube 79 esta semana | Court Margin 30-22-1·58% @CourtMargin··78 | 55.9 | 58%esp. 53% | +4.7 p. p. | 30-22-1 53 resueltos | +42.9% en 38 con cuota | ||
| 83 | Tipsrex 212-99·68% @Tipsrex··1.1 K | 55.8 | 68%esp. 65% | +3.2 p. p. | 212-99 311 resueltos | −4.9% en 168 con cuota | ||
| 84baja 35 esta semana | NextbetTING | APUESTAS 38-30·56% @NextbetT··777 | 55.8 | 56%esp. 52% | +4.2 p. p. | 38-30 68 resueltos · 1 pendientes | −8.6% en 11 con cuota | ||
| 85baja 4 esta semana | AlexVerdict | Value Picks 🧃 21-14·60% @me_kinq··187 | 55.8 | 60%esp. 55% | +5.4 p. p. | 21-14 35 resueltos | −5.9% en 23 con cuota | ||
| 86nuevo | don 🎲🎰 6-5·55% @donplayss··221 | 55.8 | 55%esp. 44% | +10.8 p. p. | 6-5 11 resueltos | +13.5% en 11 con cuota | ||
| 87baja 59 esta semana | Bet Dub Sports 51-50·51% @BetDubSports··39 | 55.6 | 51%esp. 47% | +3.6 p. p. | 51-50 101 resueltos | - | ||
| 88sube 1 esta semana | Adams Smith 488-351-2·58% @AdamsSmith7w··536 | 55.4 | 58%esp. 55% | +2.8 p. p. | 488-351-2 841 resueltos · 1 pendientes | −9.8% en 209 con cuota | ||
| 89baja 5 esta semana | 🅰️ SHOW CONSISTENCY 🅰️ 369-245-2·60% @showconsistency··67 | 55.3 | 60%esp. 57% | +2.8 p. p. | 369-245-2 616 resueltos · 11 pendientes | −5.3% en 61 con cuota | ||
| 90nuevo | Signal Caller College Football 7-4·64% @SignalCallerCFB··10 | 55.3 | 64%esp. 54% | +10.0 p. p. | 7-4 11 resueltos | - | ||
| 91baja 3 esta semana | Demai Tahmin ve Analiz 20-14·59% @DemaiAnaliz··1.1 K | 55.2 | 59%esp. 54% | +4.9 p. p. | 20-14 34 resueltos | −21.5% en 16 con cuota | ||
| 92sube 9 esta semana | $pider Bets 🕸 🕷 124-98-4·56% @SpideyBets··16.2 k | 55.2 | 56%esp. 53% | +2.9 p. p. | 124-98-4 226 resueltos · 4 pendientes | +2.9% en 216 con cuota | ||
| 93baja 25 esta semana | Daily Goals 162-143-7·53% @DGoals77788··7.6 K | 55.2 | 53%esp. 50% | +2.8 p. p. | 162-143-7 312 resueltos · 1 pendientes | +0.9% en 312 con cuota | ||
| 94baja 37 esta semana | MR JOHN 17-14·55% @LongjohnWesley··15 | 55.2 | 55%esp. 50% | +5.1 p. p. | 17-14 31 resueltos | - | ||
| 95baja 5 esta semana | 💫RIHANNA PARLAY 💕💓 197-137·59% @RIHANNAPARLAY··103 | 55.1 | 59%esp. 56% | +2.8 p. p. | 197-137 334 resueltos · 30 pendientes | −13.6% en 59 con cuota | ||
| 96nuevo | Salah Analiz 8-2·80% @salahanaliz··60 | 55.1 | 80%esp. 70% | +10.3 p. p. | 8-2 10 resueltos | −2.5% en 6 con cuota | ||
| 97sube 26 esta semana | Deep Tennis AI 212-180-1·54% @DeepTennisAI··362 | 54.9 | 54%esp. 51% | +2.6 p. p. | 212-180-1 393 resueltos · 1 pendientes | +3.0% en 336 con cuota | ||
| 98baja 50 esta semana | LockerRoom 201-193-13·51% @WeAreLockerRoom··347 | 54.9 | 51%esp. 48% | +2.6 p. p. | 201-193-13 407 resueltos · 4 pendientes | +2.7% en 392 con cuota | ||
| 99baja 43 esta semana | Tennistalk 273-195-1·58% @Tennlstalk··380 | 54.7 | 58%esp. 56% | +2.5 p. p. | 273-195-1 469 resueltos · 1 pendientes | - | ||
| 100baja 6 esta semana | College Football Picks 6-5·55% @CFBpicks23··565 | 54.7 | 55%esp. 46% | +8.8 p. p. | 6-5 11 resueltos | - | ||
| 101sube 12 esta semana | Goddess Catalina 904-638-7·59% @Goddesscatalin··148 | 54.6 | 59%esp. 56% | +2.3 p. p. | 904-638-7 1549 resueltos · 4 pendientes | −0.3% en 499 con cuota | ||
| 102baja 76 esta semana | bartu can 6-14·30% @bartuc4n··3.3 K | 54.4 | 30%esp. 25% | +5.5 p. p. | 6-14 20 resueltos | +42.7% en 17 con cuota | ||
| 103sube 39 esta semana | Value Bet Lab 6-7·46% @valuebetlabb··16 | 54.3 | 46%esp. 39% | +7.1 p. p. | 6-7 13 resueltos | −9.6% en 5 con cuota | ||
| 104nuevo | RomBetting 8-6·57% @RomainTips··941 | 54.3 | 57%esp. 50% | +6.7 p. p. | 8-6 14 resueltos | +27.0% en 13 con cuota | ||
| 105baja 8 esta semana | BUBBLE PICKS 673-617-5·52% @PicksBubbl53012··169 | 54.2 | 52%esp. 50% | +2.1 p. p. | 673-617-5 1295 resueltos | −28.8% en 334 con cuota | ||
| 106baja 2 esta semana | DERRAH V CLAURA 321-244-2·57% @derrah001··465 | 54.2 | 57%esp. 55% | +2.2 p. p. | 321-244-2 567 resueltos · 8 pendientes | +0.2% en 123 con cuota | ||
| 107nuevo | Dickson jack 36-15-1·71% @Dicksonjackbet··240 | 54.2 | 71%esp. 67% | +3.3 p. p. | 36-15-1 52 resueltos | −42.1% en 7 con cuota | ||
| 108sube 4 esta semana | Erik Swinson 979-676-3·59% @EKlassiq74906··5.6 K | 54.1 | 59%esp. 57% | +2.1 p. p. | 979-676-3 1658 resueltos | −8.8% en 523 con cuota | ||
| 109baja 42 esta semana | SportBusy Picks 80-93-2·46% @SportBusyPicks··20 | 54.1 | 46%esp. 44% | +2.4 p. p. | 80-93-2 175 resueltos · 5 pendientes | −6.4% en 157 con cuota | ||
| 110baja 7 esta semana | ERE_TENNIS 🐺 13-11·54% @Ere_Tennis··5.8 K | 53.9 | 54%esp. 50% | +4.4 p. p. | 13-11 24 resueltos | +12.9% en 23 con cuota | ||
| 111baja 33 esta semana | Aura Betting 146-84-11·63% @aurabettinghq··264 | 53.8 | 63%esp. 61% | +2.2 p. p. | 146-84-11 241 resueltos · 2 pendientes | +5.3% en 97 con cuota | ||
| 112nuevo | Pineapple Sports🍍 7-4·64% @PineapplePicks8··109 | 53.7 | 64%esp. 57% | +7.0 p. p. | 7-4 11 resueltos · 4 pendientes | +8.6% en 11 con cuota | ||
| 113sube 35 esta semana | StaySharp 11-7·61% @StaySharpGamble··7 | 53.6 | 61%esp. 56% | +4.8 p. p. | 11-7 18 resueltos | +3.9% en 18 con cuota | ||
| 114baja 4 esta semana | Nawtyy LA 396-312-3·56% @NawtyyLA··199 | 53.5 | 56%esp. 54% | +1.8 p. p. | 396-312-3 711 resueltos | −2.4% en 265 con cuota | ||
| 115nuevo | Pickin' Pucks 7-6·54% @PickinPucks··124 | 53.5 | 54%esp. 48% | +5.7 p. p. | 7-6 13 resueltos · 1 pendientes | +16.4% en 5 con cuota | ||
| 116baja 76 esta semana | parlay plug⚾️🏈🏀💰🤑 💸 95-74·56% @Palarplug··54 | 53.4 | 56%esp. 54% | +2.0 p. p. | 95-74 169 resueltos · 1 pendientes | −2.5% en 40 con cuota | ||
| 117baja 64 esta semana | The Odds HQ 62-48·56% @TheOddsHQ··57 | 53.4 | 56%esp. 54% | +2.2 p. p. | 62-48 110 resueltos | −30.2% en 10 con cuota | ||
| 118sube 4 esta semana | Showtime Picks 140-124-3·53% @showtimepicks2··10.4 k | 53.3 | 53%esp. 51% | +1.8 p. p. | 140-124-3 267 resueltos | −0.5% en 264 con cuota | ||
| 119baja 26 esta semana | 👑 PLAYS X GODDESS 👑 295-219·57% @parsaa775··175 | 53.3 | 57%esp. 56% | +1.7 p. p. | 295-219 514 resueltos · 19 pendientes | −7.8% en 79 con cuota | ||
| 120baja 15 esta semana | Secured Picks 458-325-2·58% @OLijie62065··25 | 53.3 | 58%esp. 57% | +1.7 p. p. | 458-325-2 785 resueltos | −19.1% en 46 con cuota | ||
| 121baja 44 esta semana | Betting Cowboy 69-46·60% @BettingCowboy00··67 | 53.3 | 60%esp. 58% | +2.1 p. p. | 69-46 115 resueltos | - | ||
| 122baja 14 esta semana | Aiprotips 1359-482-11·74% @Aiprotips1··202.4 k | 53.2 | 74%esp. 72% | +1.6 p. p. | 1359-482-11 1852 resueltos · 40 pendientes | - | ||
| 123baja 8 esta semana | Kop Cabana 8-5·62% @kopcabanaoff··1 | 53.2 | 62%esp. 56% | +5.3 p. p. | 8-5 13 resueltos | +4.5% en 13 con cuota | ||
| 124nuevo | CROWNED CAPPER 👑 133-104·56% @crownedcapper··243 | 53.2 | 56%esp. 54% | +1.8 p. p. | 133-104 237 resueltos · 19 pendientes | −19.6% en 52 con cuota | ||
| 125nuevo | SharpMarcusNba 5-7·42% @SharpMarcusNba··66 | 53.1 | 42%esp. 36% | +5.4 p. p. | 5-7 12 resueltos · 2 pendientes | +31.1% en 11 con cuota | ||
| 126sube 75 esta semana | claritytip.com 18-14·56% @claritytipx··24 | 53.1 | 56%esp. 53% | +3.0 p. p. | 18-14 32 resueltos · 6 pendientes | +0.3% en 32 con cuota | ||
| 127sube 14 esta semana | cypher picks 125-98·56% @Cypher_p6699988··82 | 53.0 | 56%esp. 54% | +1.7 p. p. | 125-98 223 resueltos · 1 pendientes | +0.3% en 52 con cuota | ||
| 128nuevo | TOP-NOTCH PICKS 18-11·62% @fargoldpicksoff··79 | 53.0 | 62%esp. 59% | +3.0 p. p. | 18-11 29 resueltos | - | ||
| 129baja 10 esta semana | spideybets 21-16·57% @ja_jusxhillin··43 | 52.7 | 57%esp. 54% | +2.5 p. p. | 21-16 37 resueltos | - | ||
| 130baja 4 esta semana | Victory edge 3201-2072-30·61% @Victoryedge12··482 | 52.7 | 61%esp. 59% | +1.3 p. p. | 3201-2072-30 5303 resueltos · 42 pendientes | −26.4% en 334 con cuota | ||
| 131sube 13 esta semana | 🏀 🏈 ⚾️ProfitsCuckoo🏀🏈⚾️ 22-14-1·61% @Supracuckoo1··1.5 K | 52.6 | 61%esp. 59% | +2.4 p. p. | 22-14-1 37 resueltos | - | ||
| 132baja 97 esta semana | 👑GOODSOUL👑 199-162-3·55% @G00DS0ULf··39 | 52.6 | 55%esp. 54% | +1.4 p. p. | 199-162-3 364 resueltos · 13 pendientes | −2.8% en 68 con cuota | ||
| 133baja 58 esta semana | Bob Ventimiglia | MLS Analysis, Expert Picks 23-20-1·53% @BobVSoccer··8 K | 52.5 | 53%esp. 51% | +2.1 p. p. | 23-20-1 44 resueltos | - | ||
| 134baja 14 esta semana | WATSON 64-53·55% @Waston_parlay··85 | 52.5 | 55%esp. 53% | +1.6 p. p. | 64-53 117 resueltos · 2 pendientes | −32.4% en 17 con cuota | ||
| 135nuevo | Nasher 10-9·53% @IIovetoGamble··32 | 52.4 | 53%esp. 50% | +3.0 p. p. | 10-9 19 resueltos | +34.3% en 7 con cuota | ||
| 136baja 30 esta semana | Sacred 59-50·54% @SacredSlips··1.2 K | 52.3 | 54%esp. 53% | +1.5 p. p. | 59-50 109 resueltos | −1.9% en 75 con cuota | ||
| 137baja 39 esta semana | Sally.Coin 50-39-3·56% @SallyCoinn··390 | 52.3 | 56%esp. 55% | +1.5 p. p. | 50-39-3 92 resueltos · 1 pendientes | - | ||
| 138baja 10 esta semana | Street bets 5-6·45% @Streetbets101··141 | 52.3 | 45%esp. 41% | +4.2 p. p. | 5-6 11 resueltos | - | ||
| 139baja 21 esta semana | Tony T 99-102-3·49% @tonyspicks··5.9 K | 52.2 | 49%esp. 48% | +1.3 p. p. | 99-102-3 204 resueltos · 2 pendientes | −2.3% en 100 con cuota | ||
| 140baja 60 esta semana | VALERIA Negurenko 109-91·55% @Valerial66s··68 | 52.2 | 55%esp. 53% | +1.3 p. p. | 109-91 200 resueltos · 2 pendientes | −30.7% en 22 con cuota | ||
| 141baja 20 esta semana | Parlay Judge 1197-1006-11·54% @JudgmentParlays··6.5 K | 52.0 | 54%esp. 53% | +1.0 p. p. | 1197-1006-11 2214 resueltos · 35 pendientes | −1.9% en 485 con cuota | ||
| 142sube 24 esta semana | Predictions Scan 35-127·22% @PredictionsScan··131 | 52.0 | 22%esp. 20% | +1.2 p. p. | 35-127 162 resueltos · 11 pendientes | - | ||
| 143sube 15 esta semana | SPORTS PICKS 427-303-2·58% @SPORTSPICKtgmb··183 | 51.8 | 58%esp. 58% | +0.9 p. p. | 427-303-2 732 resueltos · 17 pendientes | +14.0% en 126 con cuota | ||
