WTA 250
Tennis
Graded picks
214
Tipsters
44
14 ranked in this league
Average hit rate
63.5%
expected 53.3%
League leader
Tipsters in this league
Ranked tipsters have 5+ graded picks on this league. The index uses those picks only.
| # | Tipster | Index | Hit rate | Edge | Record | ROI | Form | Favourites |
|---|---|---|---|---|---|---|---|---|
| 1 | Tennistalk @Tennlstalk · overall #69 | 67.3 | 67%exp. 53% | +14.3 pp | 31-15 46 graded | - | ||
| 2 | SergioBet100 @SergioBet100 · overall #3 | 61.1 | 83%exp. 50% | +33.4 pp | 5-1 6 graded | - | ||
| 3 | Erik Swinson @EKlassiq74906 · overall #72 | 59.4 | 67%exp. 54% | +12.5 pp | 12-6 18 graded | +28.0% | ||
| 4 | Trophy sports picks @trophysportpick · overall #38 | 58.8 | 80%exp. 49% | +30.9 pp | 4-1 5 graded | - | ||
| 5 | Uncle Geoffrey @Uncle_Geoffrey · overall #55 | 57.2 | 75%exp. 58% | +17.1 pp | 6-2 8 graded | +36.7% | ||
| 6 | GOLF HUB PICKS @GOLFHUBPICKS · overall #123 | 56.4 | 80%exp. 58% | +22.3 pp | 4-1 5 graded | +41.9% | ||
| 7 | ParlayPoint @ParlayPoint · overall #210 | 54.8 | 57%exp. 44% | +12.7 pp | 4-3 7 graded | +46.1% | ||
| 8 | Adams Smith @AdamsSmith7w · overall #92 | 54.5 | 67%exp. 53% | +13.5 pp | 4-2 6 graded | - | ||
| 9 | Marco Calvin 🗼 @MarcoCalvis4mk · overall #242 | 54.3 | 67%exp. 54% | +12.9 pp | 4-2 6 graded | - | ||
| 10 | LET'S GO WIN SPORTS @FlexPropsa72n · overall #178 | 53.9 | 62%exp. 55% | +6.4 pp | 8-5 13 graded | +14.7% | ||
| 11 | Georgia Parlay @Georgia_Parlay · overall #135 | 53.8 | 65%exp. 59% | +5.3 pp | 11-6 17 graded | +17.6% | ||
| 12 | 🇺🇦YURII🇺🇦 @FI7772804 · overall #140 | 52.0 | 60%exp. 53% | +7.1 pp | 3-2 5 graded | +4.8% | ||
| 13 | I AM THE KING 👑 @KingOfParlayHQ · overall #103 | 52.0 | 60%exp. 53% | +7.1 pp | 3-2 5 graded | - | ||
| 14 | Nawtyy LA @NawtyyLA · overall #109 | 47.7 | 50%exp. 57% | −7.0 pp | 3-3 6 graded | - |
Matches with picks
Tipster consensusWhen 3+ tipsters picked a match in this league, the majority pick won 70.4% of the time over 27 matches against 56.2% expected.
No picks on this league for recent or upcoming days.